Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2004 Ann B. Davis Pop Culture Tournament #9--Vast Right-Wing Conspiracy: Team Detail

Offensive Remark #49: The One About Kobe Bryant

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sporty Rochester W 240 75 0 11 1 21 11.43 0.00 11 135 12.27
Vomiting Dugongs L 225 260 0 8 3 21 10.71 0.00 8 160 20.00
Northwestern A W 215 205 0 8 5 21 10.24 0.00 8 160 20.00
Win a Gerbil with Tad Hamilton! L 240 325 2 5 0 21 11.43 inf 7 160 22.86
O Brothers, Where Art Thou? W 222 160 1 8 1 21 10.57 1.00 9 132 14.67
G-Town Smackdown L 136 165 0 6 3 21 6.48 0.00 6 91 15.17
Posh Rochester W 385 35 4 8 1 21 18.33 4.00 12 250 20.83
Children of a Lesser Pitt W 470 100 3 12 2 21 22.38 1.50 15 315 21.00
Shelby Foote Soldiers L 160 370 0 5 2 21 7.62 0.00 5 120 24.00
Indecipherable Grunting W 240 230 2 9 3 21 11.43 0.67 10 135 13.50
Total 2533 1925 12 80 21 210 12.06 0.57 91 1658 18.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cameron Chapman Offensive Remark #49: The One About Kobe Bryant 10.0 1 10 4 210 0.45 0.25 95 9.50
Rob London Offensive Remark #49: The One About Kobe Bryant 10.0 3 15 2 210 0.88 1.50 185 18.50
Bridget Ker Offensive Remark #49: The One About Kobe Bryant 10.0 6 32 7 210 1.79 0.86 375 37.50
Anthony Van Pham Offensive Remark #49: The One About Kobe Bryant 10.0 2 23 8 210 1.05 0.25 220 22.00

Sporty Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Offensive Remark #49: The One About Kobe Bryant L 75 240 1 4 2 21 3.57 0.50 5 30 6.00
G-Town Smackdown L 65 210 0 4 6 21 3.10 0.00 4 55 13.75
Indecipherable Grunting L 50 165 0 3 1 21 2.38 0.00 3 25 8.33
Shelby Foote Soldiers L 60 319 0 3 1 21 2.86 0.00 3 35 11.67
Posh Rochester W 210 95 1 8 1 21 10.00 1.00 9 120 13.33
Children of a Lesser Pitt W 170 30 0 8 1 21 8.10 0.00 8 95 11.88
Win a Gerbil with Tad Hamilton! L 75 415 0 0 1 21 3.57 0.00 0 80 0.00
O Brothers, Where Art Thou? L 70 400 1 3 0 21 3.33 inf 4 25 6.25
Northwestern A L 111 410 1 5 1 21 5.29 1.00 6 51 8.50
Vomiting Dugongs L 110 350 0 3 0 21 5.24 0.00 3 80 26.67
Total 996 2634 4 41 14 210 4.74 0.29 45 596 13.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Boardman Sporty Rochester 10.0 1 2 1 210 0.14 1.00 30 3.00
Gordon Arsenoff Sporty Rochester 10.0 2 28 6 210 1.33 0.33 280 28.00
Kaeti Stoss Sporty Rochester 10.0 0 6 2 210 0.24 0.00 50 5.00
Andrew Boardman Sporty Rochester 10.0 1 5 5 210 0.19 0.20 40 4.00

Children of a Lesser Pitt

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 90 430 0 4 0 21 4.29 0.00 4 50 12.50
Win a Gerbil with Tad Hamilton! L 90 490 1 4 0 21 4.29 inf 5 35 7.00
Vomiting Dugongs L 80 255 0 4 0 21 3.81 0.00 4 40 10.00
Indecipherable Grunting L 88 140 0 7 1 21 4.19 0.00 7 23 3.29
O Brothers, Where Art Thou? L 150 250 0 7 0 21 7.14 0.00 7 80 11.43
Sporty Rochester L 30 170 1 1 1 21 1.43 1.00 2 10 5.00
Posh Rochester W 125 65 1 7 2 21 5.95 0.50 8 50 6.25
Shelby Foote Soldiers W 250 200 4 7 2 21 11.90 2.00 11 130 11.82
Offensive Remark #49: The One About Kobe Bryant L 100 470 0 5 2 21 4.76 0.00 5 60 12.00
G-Town Smackdown W 195 155 1 9 1 21 9.29 1.00 10 95 9.50
Total 1198 2625 8 55 9 210 5.70 0.89 63 573 9.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Meyer Children of a Lesser Pitt 10.0 2 10 1 210 0.60 2.00 125 12.50
Zach Pozun Children of a Lesser Pitt 10.0 4 37 6 210 1.90 0.67 400 40.00
Will Uspal Children of a Lesser Pitt 10.0 2 8 2 210 0.48 1.00 100 10.00

O Brothers, Where Art Thou?

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Shelby Foote Soldiers W 240 200 0 10 0 21 11.43 0.00 10 140 14.00
Posh Rochester W 325 50 0 13 2 21 15.48 0.00 13 205 15.77
G-Town Smackdown W 270 100 0 11 0 21 12.86 0.00 11 160 14.55
Vomiting Dugongs W 270 106 0 11 1 21 12.86 0.00 11 165 15.00
Children of a Lesser Pitt W 250 150 0 9 2 21 11.90 0.00 9 170 18.89
Offensive Remark #49: The One About Kobe Bryant L 160 222 0 6 2 21 7.62 0.00 6 110 18.33
Sporty Rochester W 400 70 4 9 0 21 19.05 inf 13 250 19.23
Indecipherable Grunting W 415 60 2 12 2 21 19.76 1.00 14 275 19.64
Northwestern A W 285 270 1 10 4 21 13.57 0.25 11 190 17.27
Win a Gerbil with Tad Hamilton! L 235 330 4 5 2 21 11.19 2.00 9 135 15.00
Total 2850 1558 11 96 15 210 13.57 0.73 107 1800 16.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Philpy O Brothers, Where Art Thou? 10.0 4 18 8 210 0.95 0.50 200 20.00
Kevin Philpy O Brothers, Where Art Thou? 10.0 2 34 0 210 1.76 inf 370 37.00
Steve Zmyslowski O Brothers, Where Art Thou? 10.0 0 10 0 210 0.48 0.00 100 10.00
Geoff Zmyslowski O Brothers, Where Art Thou? 10.0 5 34 7 210 1.81 0.71 380 38.00

Posh Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Indecipherable Grunting L 55 240 0 2 1 21 2.62 0.00 2 40 20.00
O Brothers, Where Art Thou? L 50 325 0 3 0 21 2.38 0.00 3 20 6.67
Win a Gerbil with Tad Hamilton! L 45 415 0 3 0 21 2.14 0.00 3 15 5.00
G-Town Smackdown L 90 135 0 4 0 21 4.29 0.00 4 50 12.50
Sporty Rochester L 95 210 0 4 0 21 4.52 0.00 4 55 13.75
Northwestern A L 54 330 0 3 0 21 2.57 0.00 3 24 8.00
Children of a Lesser Pitt L 65 125 0 4 1 21 3.10 0.00 4 30 7.50
Offensive Remark #49: The One About Kobe Bryant L 35 385 0 3 1 21 1.67 0.00 3 10 3.33
Vomiting Dugongs L 50 335 1 1 1 21 2.38 1.00 2 30 15.00
Shelby Foote Soldiers L 30 535 0 2 0 21 1.43 0.00 2 10 5.00
Total 569 3035 1 29 4 210 2.71 0.25 30 284 9.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Melinda Morrison Posh Rochester 10.0 1 11 0 210 0.60 inf 125 12.50
Marie Guido Posh Rochester 10.0 0 11 2 210 0.48 0.00 100 10.00
Jessica Schulman Posh Rochester 10.0 0 7 2 210 0.29 0.00 60 6.00

Northwestern A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Children of a Lesser Pitt W 430 90 1 13 1 21 20.48 1.00 14 290 20.71
Indecipherable Grunting W 385 85 0 13 2 21 18.33 0.00 13 265 20.38
Offensive Remark #49: The One About Kobe Bryant L 205 215 1 7 2 21 9.76 0.50 8 130 16.25
G-Town Smackdown W 260 195 1 8 1 21 12.38 1.00 9 170 18.89
Posh Rochester W 330 54 0 13 0 21 15.71 0.00 13 200 15.38
Vomiting Dugongs W 271 125 1 8 1 21 12.90 1.00 9 181 20.11
Win a Gerbil with Tad Hamilton! L 210 345 1 6 1 21 10.00 1.00 7 140 20.00
Sporty Rochester W 410 111 3 10 1 21 19.52 3.00 13 270 20.77
O Brothers, Where Art Thou? L 270 285 0 9 3 21 12.86 0.00 9 195 21.67
Shelby Foote Soldiers W 395 180 5 9 1 21 18.81 5.00 14 235 16.79
Total 3166 1685 13 96 13 210 15.08 1.00 109 2076 19.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colby Burnett Northwestern A 10.0 5 27 6 210 1.50 0.83 315 31.50
Robert Flaxman Northwestern A 10.0 5 47 4 210 2.50 1.25 525 52.50
Mike Bisberg Northwestern A 10.0 3 19 2 210 1.07 1.50 225 22.50
Justin Moles Northwestern A 10.0 0 3 1 210 0.12 0.00 25 2.50

Shelby Foote Soldiers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
O Brothers, Where Art Thou? L 200 240 1 7 1 21 9.52 1.00 8 120 15.00
Sporty Rochester W 319 60 0 12 2 21 15.19 0.00 12 209 17.42
Vomiting Dugongs W 350 110 0 12 2 21 16.67 0.00 12 240 20.00
Win a Gerbil with Tad Hamilton! L 155 410 0 5 1 21 7.38 0.00 5 110 22.00
Indecipherable Grunting W 271 71 1 9 2 21 12.90 0.50 10 176 17.60
G-Town Smackdown W 375 55 3 9 3 21 17.86 1.00 12 255 21.25
Children of a Lesser Pitt L 200 250 1 5 1 21 9.52 1.00 6 140 23.33
Posh Rochester W 535 30 2 15 3 21 25.48 0.67 17 370 21.76
Offensive Remark #49: The One About Kobe Bryant W 370 160 2 11 1 21 17.62 2.00 13 235 18.08
Northwestern A L 180 395 1 6 0 21 8.57 inf 7 105 15.00
Total 2955 1781 11 91 16 210 14.07 0.69 102 1960 19.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Juhl Shelby Foote Soldiers 10.0 1 12 4 210 0.55 0.25 115 11.50
Angie Lyon Shelby Foote Soldiers 10.0 1 4 1 210 0.24 1.00 50 5.00
Erik Johnson Shelby Foote Soldiers 10.0 4 23 3 210 1.31 1.33 275 27.50
Matt Larson Shelby Foote Soldiers 10.0 5 52 8 210 2.64 0.62 555 55.50

Indecipherable Grunting

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Posh Rochester W 240 55 0 15 0 21 11.43 0.00 15 90 6.00
Northwestern A L 85 385 1 2 0 21 4.05 inf 3 50 16.67
Sporty Rochester W 165 50 0 8 1 21 7.86 0.00 8 90 11.25
Children of a Lesser Pitt W 140 88 0 5 2 21 6.67 0.00 5 100 20.00
G-Town Smackdown L 126 196 0 6 1 21 6.00 0.00 6 71 11.83
Shelby Foote Soldiers L 71 271 0 4 3 21 3.38 0.00 4 46 11.50
Vomiting Dugongs W 250 240 2 8 0 22 11.36 inf 9 140 15.56
O Brothers, Where Art Thou? L 60 415 0 3 2 21 2.86 0.00 3 40 13.33
Win a Gerbil with Tad Hamilton! L 160 475 0 6 1 21 7.62 0.00 6 105 17.50
Offensive Remark #49: The One About Kobe Bryant L 230 240 1 9 1 21 10.95 1.00 10 130 13.00
Total 1527 2415 4 66 11 211 7.24 0.36 69 862 12.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Moser Indecipherable Grunting 10.0 1 16 2 211 0.78 0.50 165 16.50
Warren Miller Indecipherable Grunting 10.0 2 17 3 211 0.88 0.67 185 18.50
Matt Cvijanovich Indecipherable Grunting 10.0 0 25 4 211 1.09 0.00 230 23.00
Sean Kinney Indecipherable Grunting 10.0 1 8 2 211 0.40 0.50 85 8.50

Vomiting Dugongs

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Win a Gerbil with Tad Hamilton! L 140 355 1 6 4 21 6.67 0.25 7 85 12.14
Offensive Remark #49: The One About Kobe Bryant W 260 225 0 9 1 21 12.38 0.00 9 175 19.44
Children of a Lesser Pitt W 255 80 0 8 0 21 12.14 0.00 8 175 21.88
O Brothers, Where Art Thou? L 106 270 0 4 1 21 5.05 0.00 4 71 17.75
Shelby Foote Soldiers L 110 350 0 4 0 21 5.24 0.00 4 70 17.50
Northwestern A L 125 271 0 5 1 21 5.95 0.00 5 80 16.00
Indecipherable Grunting L 240 250 0 8 2 22 10.91 0.00 8 170 21.25
Posh Rochester W 335 50 0 14 1 21 15.95 0.00 14 200 14.29
G-Town Smackdown W 340 175 0 12 1 21 16.19 0.00 12 225 18.75
Sporty Rochester W 350 110 1 13 2 21 16.67 0.50 14 215 15.36
Total 2261 2136 2 83 13 211 10.72 0.15 85 1466 17.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Vomiting Dugongs 10.0 1 23 1 211 1.14 1.00 240 24.00
Rob Long Vomiting Dugongs 10.0 1 28 6 211 1.26 0.17 265 26.50
Howard Vomiting Dugongs 10.0 0 19 4 211 0.81 0.00 170 17.00
Jamie Brault Vomiting Dugongs 10.0 0 13 2 211 0.57 0.00 120 12.00

G-Town Smackdown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sporty Rochester W 210 65 1 8 0 21 10.00 inf 9 115 12.78
O Brothers, Where Art Thou? L 100 270 1 4 0 21 4.76 inf 5 45 9.00
Posh Rochester W 135 90 0 4 1 21 6.43 0.00 4 100 25.00
Northwestern A L 195 260 1 7 2 21 9.29 0.50 8 120 15.00
Indecipherable Grunting W 196 126 1 8 2 21 9.33 0.50 9 111 12.33
Offensive Remark #49: The One About Kobe Bryant W 165 136 1 8 1 21 7.86 1.00 9 75 8.33
Shelby Foote Soldiers L 55 375 1 2 2 21 2.62 0.50 3 30 10.00
Win a Gerbil with Tad Hamilton! L 55 435 0 4 1 21 2.62 0.00 4 20 5.00
Vomiting Dugongs L 175 340 0 7 1 21 8.33 0.00 7 110 15.71
Children of a Lesser Pitt L 155 195 0 7 0 21 7.38 0.00 7 85 12.14
Total 1441 2292 6 59 10 210 6.86 0.60 65 811 12.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric W. G-Town Smackdown 10.0 1 6 4 210 0.26 0.25 55 5.50
Bob K. G-Town Smackdown 10.0 1 16 4 210 0.74 0.25 155 15.50
John P. G-Town Smackdown 10.0 4 33 1 210 1.83 4.00 385 38.50
Jack B. G-Town Smackdown 10.0 0 4 1 210 0.17 0.00 35 3.50

Win a Gerbil with Tad Hamilton!

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vomiting Dugongs W 355 140 0 12 1 21 16.90 0.00 12 240 20.00
Children of a Lesser Pitt W 490 90 1 15 1 21 23.33 1.00 16 330 20.62
Posh Rochester W 415 45 0 14 1 21 19.76 0.00 14 280 20.00
Offensive Remark #49: The One About Kobe Bryant W 325 240 1 9 1 21 15.48 1.00 10 225 22.50
Shelby Foote Soldiers W 410 155 1 13 1 21 19.52 1.00 14 270 19.29
Sporty Rochester W 415 75 3 10 3 21 19.76 1.00 13 285 21.92
Northwestern A W 345 210 5 6 0 21 16.43 inf 11 210 19.09
G-Town Smackdown W 435 55 4 8 1 21 20.71 4.00 12 300 25.00
Indecipherable Grunting W 475 160 1 14 4 21 22.62 0.25 15 340 22.67
O Brothers, Where Art Thou? W 330 235 2 8 2 21 15.71 1.00 10 230 23.00
Total 3995 1405 18 109 15 210 19.02 1.20 127 2710 21.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Coen Win a Gerbil with Tad Hamilton! 10.0 1 26 3 210 1.24 0.33 260 26.00
Sarah Coen Win a Gerbil with Tad Hamilton! 10.0 0 5 1 210 0.21 0.00 45 4.50
Kenny Peskin Win a Gerbil with Tad Hamilton! 10.0 8 35 7 210 2.07 1.14 435 43.50
Dwight Kidder Win a Gerbil with Tad Hamilton! 10.0 9 43 4 210 2.60 2.25 545 54.50