Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2004 Ann B. Davis Pop Culture Tournament #9--Biased Liberal Media: Team Detail

Off-Colour Remark #352: The One About Your School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ginger Rochester L 180 200 0 8 2 21 8.57 0.00 8 110 13.75
Glen or Glenda Campbell L 95 405 1 2 1 21 4.52 1.00 3 65 21.67
AquaScum 2K4 L 210 270 0 6 2 21 10.00 0.00 6 160 26.67
Are You There Pitt? It's Me, Margaret L 75 261 1 3 1 21 3.57 1.00 4 35 8.75
Iowa Thundering Heard W 220 15 0 10 1 21 10.48 0.00 10 125 12.50
Hooked on Phonics...and Crack L 80 271 0 4 3 21 3.81 0.00 4 55 13.75
Baby Rochester W 295 5 2 10 1 21 14.05 2.00 12 170 14.17
Northwestern B W 221 160 1 8 0 21 10.52 inf 9 126 14.00
Scary Rochester W 265 130 0 10 1 21 12.62 0.00 10 170 17.00
Total 1641 1717 5 61 12 189 8.68 0.42 66 1016 15.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Bishop Off-Colour Remark #352: The One About Your School 7.0 1 18 3 147 1.22 0.33 180 25.71
Mike Plyley Off-Colour Remark #352: The One About Your School 9.0 2 23 4 189 1.27 0.50 240 26.67
Vincent Shiao Off-Colour Remark #352: The One About Your School 7.0 0 3 1 147 0.17 0.00 25 3.57
Adam Toews Off-Colour Remark #352: The One About Your School 7.0 0 15 2 147 0.95 0.00 140 20.00
Jonathan Altman Off-Colour Remark #352: The One About Your School 6.0 2 2 2 126 0.32 1.00 40 6.67

Ginger Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Off-Colour Remark #352: The One About Your School W 200 180 0 9 2 21 9.52 0.00 9 120 13.33
Hooked on Phonics...and Crack W 220 195 1 8 1 21 10.48 1.00 9 130 14.44
Scary Rochester W 320 65 1 11 3 21 15.24 0.33 12 210 17.50
AquaScum 2K4 L 110 281 0 5 5 21 5.24 0.00 5 85 17.00
Baby Rochester W 215 60 0 9 4 21 10.24 0.00 9 145 16.11
Northwestern B W 179 80 0 10 1 21 8.52 0.00 10 84 8.40
Iowa Thundering Heard W 290 80 1 11 2 21 13.81 0.50 12 175 14.58
Are You There Pitt? It's Me, Margaret W 300 245 4 6 2 21 14.29 2.00 10 190 19.00
Glen or Glenda Campbell L 270 400 0 8 0 21 12.86 0.00 8 190 23.75
Total 2104 1586 7 77 20 189 11.13 0.35 84 1329 15.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Furniss Ginger Rochester 9.0 2 15 2 189 0.90 1.00 170 18.89
Dan Blak Ginger Rochester 9.0 1 12 2 189 0.66 0.50 125 13.89
Mike Adelman Ginger Rochester 9.0 2 33 12 189 1.59 0.17 300 33.33
Fred Bush Ginger Rochester 9.0 2 17 4 189 0.95 0.50 180 20.00

Northwestern B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Are You There Pitt? It's Me, Margaret L 85 280 1 4 2 21 4.05 0.50 5 40 8.00
Glen or Glenda Campbell L 45 525 0 3 0 21 2.14 0.00 3 15 5.00
Scary Rochester L 139 150 1 4 1 21 6.62 1.00 5 89 17.80
Iowa Thundering Heard W 150 130 1 7 4 21 7.14 0.25 8 85 10.62
Ginger Rochester L 80 179 1 3 2 21 3.81 0.50 4 45 11.25
Baby Rochester W 156 66 0 9 1 21 7.43 0.00 9 71 7.89
AquaScum 2K4 L 130 315 1 4 1 21 6.19 1.00 5 80 16.00
Off-Colour Remark #352: The One About Your School L 160 221 1 7 2 21 7.62 0.50 8 85 10.62
Hooked on Phonics...and Crack L 160 345 1 6 1 21 7.62 1.00 7 90 12.86
Total 1105 2211 7 47 14 189 5.85 0.50 54 600 11.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate Rigot Northwestern B 9.0 2 6 1 189 0.45 2.00 85 9.44
Anthony Walters Northwestern B 9.0 5 18 11 189 1.06 0.45 200 22.22
Vishal Saxena Northwestern B 9.0 0 19 1 189 0.98 0.00 185 20.56
Neil Biswas Northwestern B 9.0 0 4 1 189 0.19 0.00 35 3.89

Iowa Thundering Heard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
AquaScum 2K4 L 35 435 0 3 1 0 0.00 0.00 3 10 3.33
Baby Rochester W 76 50 0 3 0 21 3.62 0.00 3 46 15.33
Hooked on Phonics...and Crack L 15 510 0 1 1 21 0.71 0.00 1 10 10.00
Glen or Glenda Campbell L 81 388 0 3 1 21 3.86 0.00 3 56 18.67
Northwestern B L 130 150 1 3 0 21 6.19 inf 4 85 21.25
Off-Colour Remark #352: The One About Your School L 15 220 0 2 1 21 0.71 0.00 2 0 0.00
Ginger Rochester L 80 290 0 6 0 21 3.81 0.00 6 20 3.33
Scary Rochester L 75 100 0 3 1 21 3.57 0.00 3 50 16.67
Are You There Pitt? It's Me, Margaret L 40 295 0 3 0 21 1.90 0.00 3 10 3.33
Total 547 2438 1 27 5 168 3.26 0.20 28 287 10.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lucy Sun Iowa Thundering Heard 5.0 0 5 0 84 0.60 0.00 50 10.00
Sri Kalyanaraman Iowa Thundering Heard 7.0 0 7 2 126 0.48 0.00 60 8.57
Jennifer Vanderbeek Iowa Thundering Heard 6.0 1 9 2 105 0.90 0.50 95 15.83
Pete Burns Iowa Thundering Heard 6.0 0 3 0 105 0.29 0.00 30 5.00
Trucy Phung Iowa Thundering Heard 5.0 0 1 0 105 0.10 0.00 10 2.00
Brett Iowa Thundering Heard 5.0 0 2 1 105 0.14 0.00 15 3.00

Baby Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Scary Rochester L 80 85 0 6 0 21 3.81 0.00 6 20 3.33
Iowa Thundering Heard L 50 76 0 2 1 21 2.38 0.00 2 35 17.50
Hooked on Phonics...and Crack L 33 323 0 2 1 21 1.57 0.00 2 18 9.00
Ginger Rochester L 60 215 0 5 0 21 2.86 0.00 5 10 2.00
Are You There Pitt? It's Me, Margaret L 15 294 0 1 0 21 0.71 0.00 1 5 5.00
Northwestern B L 66 156 0 4 0 21 3.14 0.00 4 26 6.50
Off-Colour Remark #352: The One About Your School L 5 295 0 1 1 21 0.24 0.00 1 0 0.00
Glen or Glenda Campbell L 150 360 2 4 0 21 7.14 inf 6 80 13.33
AquaScum 2K4 L 100 345 0 4 0 21 4.76 0.00 4 60 15.00
Total 559 2149 2 29 3 189 2.96 0.67 31 254 8.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan Widawsky Baby Rochester 9.0 0 4 1 189 0.19 0.00 35 3.89
Micah Elsner Baby Rochester 9.0 2 20 2 189 1.16 1.00 220 24.44
Amanda LaPage Baby Rochester 9.0 0 5 0 189 0.26 0.00 50 5.56

Are You There Pitt? It's Me, Margaret

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 280 85 0 12 1 21 13.33 0.00 12 165 13.75
Scary Rochester W 315 30 0 12 0 21 15.00 0.00 12 195 16.25
Off-Colour Remark #352: The One About Your School W 261 75 2 8 0 21 12.43 inf 10 151 15.10
Hooked on Phonics...and Crack L 50 400 0 3 3 21 2.38 0.00 3 35 11.67
Baby Rochester W 294 15 1 12 1 21 14.00 1.00 13 164 12.62
Glen or Glenda Campbell L 130 335 1 4 3 21 6.19 0.33 5 90 18.00
Ginger Rochester L 245 300 0 8 1 21 11.67 0.00 8 170 21.25
AquaScum 2K4 L 210 375 2 3 1 21 10.00 2.00 5 155 31.00
Iowa Thundering Heard W 295 40 1 12 4 21 14.05 0.25 13 180 13.85
Total 2080 1655 7 74 14 189 11.01 0.50 81 1305 16.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Baker Are You There Pitt? It's Me, Margaret 9.0 0 5 1 189 0.24 0.00 45 5.00
Rich Nalichowski Are You There Pitt? It's Me, Margaret 9.0 2 6 5 189 0.34 0.40 65 7.22
Adam Schwible Are You There Pitt? It's Me, Margaret 9.0 0 15 4 189 0.69 0.00 130 14.44
Mike Davies Are You There Pitt? It's Me, Margaret 9.0 5 48 4 189 2.83 1.25 535 59.44

AquaScum 2K4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa Thundering Heard W 435 35 1 15 1 0 0.00 1.00 16 275 17.19
Off-Colour Remark #352: The One About Your School W 270 210 1 8 0 21 12.86 inf 9 175 19.44
Ginger Rochester W 281 110 0 11 2 21 13.38 0.00 11 181 16.45
Glen or Glenda Campbell L 235 340 0 7 1 21 11.19 0.00 7 170 24.29
Scary Rochester W 361 105 0 13 2 21 17.19 0.00 13 241 18.54
Hooked on Phonics...and Crack W 450 180 3 12 2 21 21.43 1.50 15 295 19.67
Northwestern B W 315 130 2 9 3 21 15.00 0.67 11 210 19.09
Baby Rochester W 345 100 1 12 1 21 16.43 1.00 13 215 16.54
Are You There Pitt? It's Me, Margaret W 375 210 0 10 0 21 17.86 0.00 10 275 27.50
Total 3067 1420 8 97 12 168 18.26 0.67 105 2037 19.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julie Stahlhut AquaScum 2K4 9.0 1 13 1 168 0.83 1.00 140 15.56
Gail Celio AquaScum 2K4 9.0 2 15 0 168 1.07 inf 180 20.00
Emily Moore AquaScum 2K4 9.0 3 21 4 168 1.40 0.75 235 26.11
Dave Thorsley AquaScum 2K4 9.0 2 48 7 168 2.83 0.29 475 52.78

Scary Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baby Rochester W 85 80 0 5 0 21 4.05 0.00 5 35 7.00
Are You There Pitt? It's Me, Margaret L 30 315 0 2 1 21 1.43 0.00 2 15 7.50
Northwestern B W 150 139 0 7 0 21 7.14 0.00 7 80 11.43
Ginger Rochester L 65 320 0 4 0 21 3.10 0.00 4 25 6.25
Hooked on Phonics...and Crack L 10 430 0 1 0 21 0.48 0.00 1 0 0.00
AquaScum 2K4 L 105 361 1 3 1 21 5.00 1.00 4 65 16.25
Glen or Glenda Campbell L 100 405 0 6 0 21 4.76 0.00 6 40 6.67
Iowa Thundering Heard W 100 75 0 7 4 21 4.76 0.00 7 50 7.14
Off-Colour Remark #352: The One About Your School L 130 265 1 4 2 21 6.19 0.50 5 85 17.00
Total 775 2390 2 39 8 189 4.10 0.25 41 395 9.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Sinkoff Scary Rochester 9.0 2 24 5 189 1.30 0.40 245 27.22
Matt Bonyak Scary Rochester 9.0 0 3 2 189 0.11 0.00 20 2.22
Jack Schermeyer Scary Rochester 9.0 0 12 1 189 0.61 0.00 115 12.78

Glen or Glenda Campbell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Off-Colour Remark #352: The One About Your School W 405 95 0 14 0 21 19.29 0.00 14 265 18.93
Northwestern B W 525 45 1 15 1 21 25.00 1.00 16 365 22.81
Iowa Thundering Heard W 388 81 1 12 4 21 18.48 0.25 13 273 21.00
AquaScum 2K4 W 340 235 4 7 2 21 16.19 2.00 11 220 20.00
Are You There Pitt? It's Me, Margaret W 335 130 1 10 1 21 15.95 1.00 11 225 20.45
Scary Rochester W 405 100 4 9 1 21 19.29 4.00 13 260 20.00
Baby Rochester W 360 150 3 8 2 21 17.14 1.50 11 245 22.27
Hooked on Phonics...and Crack W 320 305 1 9 1 21 15.24 1.00 10 220 22.00
Ginger Rochester W 400 270 3 10 1 21 19.05 3.00 13 260 20.00
Total 3478 1411 18 94 13 189 18.40 1.38 112 2333 20.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Quintong Glen or Glenda Campbell 9.0 4 40 2 189 2.38 2.00 450 50.00
Jeremy White Glen or Glenda Campbell 9.0 10 19 2 189 1.75 5.00 330 36.67
Keith Hudson Glen or Glenda Campbell 9.0 3 17 5 189 1.01 0.60 190 21.11
Jason Schwengler Glen or Glenda Campbell 9.0 1 18 4 189 0.93 0.25 175 19.44

Hooked on Phonics...and Crack

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ginger Rochester L 195 220 0 7 1 21 9.29 0.00 7 130 18.57
Iowa Thundering Heard W 510 15 1 14 0 21 24.29 inf 15 355 23.67
Baby Rochester W 323 33 0 13 1 21 15.38 0.00 13 198 15.23
Are You There Pitt? It's Me, Margaret W 400 50 0 14 1 21 19.05 0.00 14 265 18.93
Scary Rochester W 430 10 0 15 2 21 20.48 0.00 15 290 19.33
Off-Colour Remark #352: The One About Your School W 271 80 1 8 2 21 12.90 0.50 9 186 20.67
AquaScum 2K4 L 180 450 1 5 2 21 8.57 0.50 6 125 20.83
Glen or Glenda Campbell L 305 320 1 8 1 21 14.52 1.00 9 215 23.89
Northwestern B W 345 160 3 9 1 21 16.43 3.00 12 215 17.92
Total 2959 1338 7 93 11 189 15.66 0.64 100 1979 19.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Wallace Hooked on Phonics...and Crack 9.0 1 17 3 189 0.90 0.33 170 18.89
Anne Mitchell Hooked on Phonics...and Crack 9.0 0 23 2 189 1.16 0.00 220 24.44
Steve Traicoff Hooked on Phonics...and Crack 9.0 4 24 1 189 1.56 4.00 295 32.78
Tyler Lieberman Hooked on Phonics...and Crack 9.0 2 29 5 189 1.56 0.40 295 32.78