Genealogy of Margaret Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Miller BD: 12-Dec-1792 BP: England DD: 22-Aug-1858 DP: Milwaukie, Multnomah, Oregon, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Orrin Kellogg BD: 04-Sep-1790 BP: St Albans, Franklin, Vermont, USA DD: 14-Feb-1873 DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |