Genealogy of Joseph Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Kellogg BD: 1749 BP: Connecticut, USA DD: 31-Oct-1836 DP: L'Orignal, Prescott, Ontario, Canada | Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | Thomas Kellogg BD: 17-Dec-1696 BP: Hadley, Hampshire, Massachusetts, USA DD: DP: | Edward Kellogg BD: 01-Oct-1660 BP: Boston, Middlesex, Massachusetts, USA DD: DP: | « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 17-Dec-1720 MP: Other Children: | Dorothy ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Rebecca Kellogg+ Elisha Kellogg Jason Kellogg+ Mary Kellogg+ Elijah Kellogg Jemima Kellogg+ John Kellogg+ Lucy Kellogg+ Stephen Kellogg+ | Elizabeth Lee BD: 15-Aug-1696 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca ? BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Susanna Bailey BD: 1746 BP: DD: 04-Nov-1807 DP: L'Orignal, Prescott, Ontario, Canada MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Elizabeth Bouldrey BD: 08-Nov-1763 BP: Taunton, Bristol, Massachusetts, USA DD: 03-Sep-1838 DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |