Genealogy of Living | |||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Burt Richard Abbott BD: 20-Dec-1876 BP: DD: 29-Aug-1957 DP: | « | |||||||||||||||||||
« | |||||||||||||||||||||
« | MD: 04-Dec-1899 MP: Other Children: | « | |||||||||||||||||||
Demary Tillotson BD: 26-Apr-1810 BP: Pittsford, Monroe, New York, USA DD: 1896 DP: | Nathan Tillotson BD: BP: DD: DP: | « | MD: MP: Other Children: La Marin Tillotson Joseph Tillotson John Tillotson | ||||||||||||||||||
Ida Tillotson BD: 1870 BP: Indiana, USA DD: DP: | « | MD: 1853 MP: Other Children: Sarah Tillotson+ | Mary Kellogg BD: BP: DD: DP: | ||||||||||||||||||
Sarah Phenice BD: 1824 BP: DD: 21-Jul-1883 DP: | « | ||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |