Genealogy of John Howard Goddard | |||||||||||||||||||||
John Howard Goddard BD: 17-Jul-1910 BP: DD: 01-May-2003 DP: Daytona Beach, Volusia, Florida, USA | John Godleskie BD: 15-May-1886 BP: Northumberland, Pennsylvania, USA DD: 12-Dec-1972 DP: Detroit, Wayne, Michigan, USA | « | |||||||||||||||||||
« | |||||||||||||||||||||
« | MD: MP: Other Children: Babette Godleskie+ Private+ | « | |||||||||||||||||||
Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA | « | MD: 04-Jul-1837 MP: Other Children: Johanna Elisabetha Reuss Anna Maria Reuss Josephna Katarina Reuss stillborn Reuss George Wilhelm Reuss+ Wilhelm Carl Reuss+ Elisabetha Reuss+ | ||||||||||||||||||
Catharine Reuss BD: 14-Jan-1886 BP: Pennsylvania, USA DD: 24-Apr-1983 DP: Grand Rapids, Kent, Michigan | « | MD: 1872 MP: Other Children: Johann Georg Karl Reuss John Frederick Reuss+ Carl Reuss Margaretha M. Reuss+ Frederick William Reuss+ George Reuss+ Pauline Reuss+ Ella L. Reuss+ | Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: | ||||||||||||||||||
Karl Jakob Ludwig Bindewald BD: 19-Jan-1827 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 04-Jun-1903 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | MD: 10-Apr-1851 MP: Other Children: Elisabetha Bindewald Elisabetha Bindewald+ Ludwig Bindewald Karl Bindewald+ Margaretha Bindewald+ Anna Christina Bindewald Christina Bindewald Appolonia Bindewald+ Johann Bindewald+ | ||||||||||||||||||
Christina Schaefer BD: 07-Feb-1828 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 24-Nov-1914 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | |||||||||||||||||||||
Married: Hazel ? BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |