Genealogy of Living | |||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Robert Henry Burger BD: 21-Mar-1911 BP: Springwells, Wayne, Michigan, USA DD: 16-Apr-1978 DP: Saline, Washtenaw, Michigan, USA | Henry Francis Burger BD: 07-Dec-1883 BP: Greenfield Township, Wayne, Michigan, USA DD: 18-Oct-1956 DP: Milan, Washtenaw, Michigan, USA | Mathias Jacob Burger BD: 13-Feb-1845 BP: Dearborn, Wayne, Michigan, USA DD: 06-Sep-1930 DP: | « | MD: 05-Feb-1878 MP: Other Children: Living Jacob Burger Maria Magdalena Josepha Burger Joseph F. Burger+ John Augustus Burger August Charles Burger+ George Mathias Joseph Edward Burger+ Olive M. Burger+ Mary E. Burger+ Ida Clara Burger+ | ||||||||||||||||||||||||||
« | MD: 26-Nov-1907 MP: Other Children: Living+ Owen Burger+ Raphael Joseph Burger Henry Bernard Burger+ Kathine Pearl Burger+ Adelaide Burger+ Irma Ann Burger+ | Maria Philomena Siterlet BD: 17-Apr-1859 BP: Michigan, USA DD: 24-Jul-1938 DP: | |||||||||||||||||||||||||||||
Robert James Forsyth BD: 24-Jul-1859 BP: Romulus, Wayne, Michigan, USA DD: 12-Feb-1892 DP: | |||||||||||||||||||||||||||||||
« | MD: 01-Feb-1934 MP: Other Children: Living+ | Adelaide Caroline Forsyth BD: 20-Jan-1888 BP: Dearborn, Wayne, Michigan, USA DD: 18-Jan-1983 DP: Saline, Washtenaw, Michigan, USA | « | MD: MP: Other Children: Maria Sibilia Forsyth+ | |||||||||||||||||||||||||||
Catherine Schlaff BD: 12-Feb-1861 BP: Detroit, Wayne, Michigan, USA DD: 1942 DP: | |||||||||||||||||||||||||||||||
Guess BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||
Dorothea Virginia Guess BD: 05-Mar-1916 BP: Lagrange, Lorain, Ohio, USA DD: 04-Dec-2001 DP: Cleveland, Cuyahoga, Ohio, USA | « | MD: MP: Other Children: | |||||||||||||||||||||||||||||
Jackson BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||
Married: Robert Morgan BD: 24-Mar-1930 BP: DD: 06-Mar-1981 DP: Mountain Home, Elmore, Idaho, United States of America MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |