Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | John Frederick Reuss BD: 14-Jan-1875 BP: Stapleton, Kings, New York, USA DD: DP: | Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA | « | MD: 04-Jul-1837 MP: Other Children: Johanna Elisabetha Reuss Anna Maria Reuss Josephna Katarina Reuss stillborn Reuss George Wilhelm Reuss+ Wilhelm Carl Reuss+ Elisabetha Reuss+ | |
« | MD: 1872 MP: Other Children: Johann Georg Karl Reuss Carl Reuss Margaretha M. Reuss+ Frederick William Reuss+ George Reuss+ Catharine Reuss+ Pauline Reuss+ Ella L. Reuss+ | Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: | ||||
Karl Jakob Ludwig Bindewald BD: 19-Jan-1827 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 04-Jun-1903 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | ||||||
« | MD: MP: Other Children: Living Living Carl Henry Reuss+ | Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | MD: MP: Other Children: Elisabetha Bindewald Elisabetha Bindewald+ Ludwig Bindewald Karl Bindewald+ Margaretha Bindewald+ Anna Christina Bindewald Christina Bindewald Appolonia Bindewald+ Johann Bindewald+ | ||
Christina Schaefer BD: 07-Feb-1828 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 24-Nov-1914 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | ||||||
« | ||||||
Matilda A. ? BD: 1875 BP: Pennsylvania, USA DD: DP: | « | |||||
« | ||||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |