Genealogy of Margaretha M. Reuss | ||||||||||||||||||||||||||
Margaretha M. Reuss BD: 25-Nov-1878 BP: Pennsylvania, USA DD: 11-Nov-1973 DP: Westland, Wayne, Michigan, USA | Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA | Friedrich Reuss BD: BP: DD: DP: | « | MD: MP: Other Children: | |||||||||||||||||||||
« | MD: 04-Jul-1837 MP: Other Children: Johanna Elisabetha Reuss Anna Maria Reuss Josephna Katarina Reuss stillborn Reuss George Wilhelm Reuss+ Wilhelm Carl Reuss+ Elisabetha Reuss+ | Julia ? BD: BP: DD: DP: | ||||||||||||||||||||||||
Peter Göbel BD: BP: DD: DP: | ||||||||||||||||||||||||||
« | MD: 1872 MP: Other Children: Johann Georg Karl Reuss John Frederick Reuss+ Carl Reuss Frederick William Reuss+ George Reuss+ Catharine Reuss+ Pauline Reuss+ Ella L. Reuss+ | Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: | « | MD: MP: Other Children: | ||||||||||||||||||||||
Karl Jakob Ludwig Bindewald BD: 19-Jan-1827 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 04-Jun-1903 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | Philipp Jakob Bindewald BD: 01-Apr-1800 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 03-Sep-1837 DP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | MD: MP: Other Children: Katharina Bindewald Johann Heinrich Bindewald Georg Wilhelm Bindewald | |||||||||||||||||||||||
Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | MD: 10-Apr-1851 MP: Other Children: Elisabetha Bindewald Elisabetha Bindewald+ Ludwig Bindewald Karl Bindewald+ Margaretha Bindewald+ Anna Christina Bindewald Christina Bindewald Appolonia Bindewald+ Johann Bindewald+ | Anna Katharina Koch BD: BP: DD: DP: | |||||||||||||||||||||||
Johann Adam Schaefer BD: BP: DD: 1873 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | Christina Schaefer BD: 07-Feb-1828 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 24-Nov-1914 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | MD: 30-Sep-1819 MP: Other Children: Maria Elisabetha Schaefer+ Christina Schaefer Valentin Schaefer Barbara Schaefer | |||||||||||||||||||||||
Anna Elisabetha Bauer BD: 1790 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: DP: | ||||||||||||||||||||||||||
Married: Ernst Leiber BD: 08-Jul-1867 BP: Germany DD: 10-Aug-1907 DP: Pittsburgh, Allegheny, Pennsylvania, USA MD: MP: |
| |||||||||||||||||||||||||
Married: Ernst Leiber BD: 08-Jul-1867 BP: Germany DD: 10-Aug-1907 DP: Pittsburgh, Allegheny, Pennsylvania, USA MD: 11-Jul-1898 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |