Genealogy of Barbara Bindewald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | Karl Jakob Ludwig Bindewald BD: 19-Jan-1827 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 04-Jun-1903 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | Philipp Jakob Bindewald BD: 01-Apr-1800 BP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 03-Sep-1837 DP: Bischheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Katharina Bindewald Johann Heinrich Bindewald Georg Wilhelm Bindewald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 10-Apr-1851 MP: Other Children: Elisabetha Bindewald Elisabetha Bindewald+ Ludwig Bindewald Karl Bindewald+ Margaretha Bindewald+ Anna Christina Bindewald Christina Bindewald Appolonia Bindewald+ Johann Bindewald+ | Anna Katharina Koch BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Adam Schaefer BD: BP: DD: 1873 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christina Schaefer BD: 07-Feb-1828 BP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany DD: 24-Nov-1914 DP: Ilbesheim, Donnersbergkreis, Rhineland-Palatinate, Germany | « | MD: 30-Sep-1819 MP: Other Children: Maria Elisabetha Schaefer+ Christina Schaefer Valentin Schaefer Barbara Schaefer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Philipp Bauer BD: BP: DD: DP: | Anna Elisabetha Bauer BD: 1790 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: DP: | « | MD: 22-Feb-1784 MP: Other Children: Maria Appollonia Bauer Anna Marie Bauer Maria Elisabeth Bauer Johann Peter Bauer Johann Phillip Bauer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Sophia Oehlerin BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA MD: 1872 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |