Genealogy of Karl Dietrich Reuss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA | Friedrich Reuss BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 04-Jul-1837 MP: Other Children: Johanna Elisabetha Reuss Anna Maria Reuss Josephna Katarina Reuss stillborn Reuss George Wilhelm Reuss+ Wilhelm Carl Reuss+ Elisabetha Reuss+ | Julia ? BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Göbel BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: | « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA MD: 1872 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |