Genealogy of Robert F. Moss | |||||||||||||||||||||||||||||||
Robert F. Moss BD: 19-Oct-1927 BP: DD: 13-Aug-2003 DP: Interlochen, Grand Traverse, Michigan, United States of America | Carl August Moss BD: 07-Sep-1886 BP: Indiana, USA DD: 10-Jan-1935 DP: | « | |||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
« | MD: 26-Jul-1908 MP: Other Children: Living | « | |||||||||||||||||||||||||||||
Lorenzo Ulysses Pixley BD: 25-Dec-1862 BP: Michigan, USA DD: 08-Oct-1940 DP: | Ulysses Pixley BD: 01-Nov-1831 BP: DD: 20-Feb-1863 DP: | « | MD: 01-Jan-1859 MP: Other Children: | ||||||||||||||||||||||||||||
Myrna M. Pixley BD: 03-Sep-1891 BP: Michigan, USA DD: 24-Apr-1979 DP: Lake Worth, Palm Beach, Florida, United States of America | « | MD: MP: Other Children: | Fidelia Eliza Thompson BD: BP: DD: DP: | ||||||||||||||||||||||||||||
Emma Manning BD: 1864 BP: Michigan, USA DD: DP: | « | ||||||||||||||||||||||||||||||
Married: Lavinia ? BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |