Genealogy of Jessie Godleskie | ||||||||||||||||||||||||||
Jessie Godleskie BD: 05-Sep-1915 BP: DD: 29-Dec-1998 DP: Pittsburgh, Allegheny, Pennsylvania, USA | Frank Godleskie BD: 04-Oct-1881 BP: Pennsylvania, USA DD: 19-Mar-1947 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | ||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | MD: 28-Jun-1907 MP: Other Children: Living+ Margaret Gillespie Godleskie+ Paul Godleskie+ Dorothy Jean Godleskie+ | « | ||||||||||||||||||||||||
Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | Samuel Clyde BD: 1828 BP: Ireland DD: 28-Jun-1882 DP: Cumbernauld, Dunbartonshire, Scotland | « | MD: 01-Dec-1849 MP: Other Children: Margaret Clyde+ John Clyde+ Richard Clyde+ Mary Clyde Helen Clyde Mary Clyde+ | |||||||||||||||||||||||
Margaret Clyde BD: 1885 BP: Scotland DD: DP: | « | MD: 03-Jun-1870 MP: Other Children: Mary Clyde+ Samuel Clyde+ Daniel Clyde Flora C. Clyde+ John Gilmore Clyde+ | Margaret McGhee BD: 1823 BP: Ireland DD: DP: | |||||||||||||||||||||||
Daniel McPhail BD: BP: DD: DP: | Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | MD: MP: Other Children: | |||||||||||||||||||||||
Catherine Stuart BD: BP: DD: DP: | ||||||||||||||||||||||||||
Married: Robert Bollinger BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |