Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | John Zipay BD: 26-Oct-1903 BP: DD: 22-May-1998 DP: Ballwin, St Louis, Missouri, USA | « | |||||||||
« | |||||||||||
« | MD: MP: Other Children: Private | « | |||||||||
Frank Godleskie BD: 04-Oct-1881 BP: Pennsylvania, USA DD: 19-Mar-1947 DP: Pittsburgh, Allegheny, Pennsylvania, USA | « | ||||||||||
Margaret Gillespie Godleskie BD: 09-May-1911 BP: DD: 04-May-1991 DP: Beaver Falls, Beaver, Pennsylvania, USA | « | MD: 28-Jun-1907 MP: Other Children: Living+ Paul Godleskie+ Jessie Godleskie+ Dorothy Jean Godleskie+ | |||||||||
Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | Margaret Clyde BD: 1885 BP: Scotland DD: DP: | « | MD: 03-Jun-1870 MP: Other Children: Mary Clyde+ Samuel Clyde+ Daniel Clyde Flora C. Clyde+ John Gilmore Clyde+ | ||||||||
Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | |||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |