Genealogy of Living | ||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | ||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | MD: MP: Other Children: Living Living | « | ||||||||||||||||||||||||
Forrest Menlo McKinney BD: 04-Apr-1893 BP: Kansas, USA DD: 17-Jun-1970 DP: Los Angeles, California, USA | « | |||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: 27-Apr-1935 MP: Other Children: Carol Florine McKinney Forrest Menlo McKinney | ||||||||||||||||||||||||
John Wills BD: 02-Sep-1873 BP: England DD: 1945 DP: | Mary E Wills BD: 26-Aug-1911 BP: Pennsylvania, USA DD: 09-Jul-1983 DP: San Bernardino, California, USA | « | MD: 08-Feb-1899 MP: Other Children: William T. Wills+ James Roger Wills+ | |||||||||||||||||||||||
Flora C. Clyde BD: 31-Oct-1876 BP: Kilsyth, Stirlingshire, Scotland DD: 14-Oct-1955 DP: Los Angeles, California, USA | ||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |