Genealogy of Tomasz Tomalikowski | |||||||||||||||||||||||||||||||||||||||||
Tomasz Tomalikowski BD: 1816 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Rozalia Piskór BD: 15-Sep-1815 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 25-Nov-1839 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |