Genealogy of Józef Krawczyk | ||||||||||||||||||||||||||||||||||||
Józef Krawczyk BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Apolonia Piskór BD: 31-Dec-1876 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 19-Jun-1899 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |