Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Józef Krawczyk BD: BP: DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 19-Jun-1899 MP: Other Children: Living+ Living+ Living baby Krawczyk | « | |||||||||
Andrżej Piskór BD: 16-Nov-1844 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Jan Piskór BD: 30-Nov-1820 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 03-May-1841 MP: Other Children: Maria Piskór Franciszka Piskór Marcin Piskór Katarzyna Piskór | ||||||||
Apolonia Piskór BD: 31-Dec-1876 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 18-Feb-1867 MP: Other Children: Jan Piskór Maria Piskór+ Ludwik Piskór+ Anna Piskór Józef Piskór Anna Piskór Marek Piskór+ Michał Piskór+ | Katarzyna Sajdak BD: BP: DD: DP: | ||||||||
Zofia Kurgan BD: 29-Oct-1849 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |