Genealogy of Maria Muniak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Muniak BD: 08-Sep-1825 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Jakub Jurkowski BD: 08-Jul-1817 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 06-Feb-1843 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |