Genealogy of Living | ||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | James Roger Wills BD: 15-Oct-1908 BP: Pennsylvania, USA DD: 31-Mar-1988 DP: Los Angeles, California, USA | John Wills BD: 02-Sep-1873 BP: England DD: 1945 DP: | « | |||||||||||||||||||||||||||||||||
« | MD: 08-Feb-1899 MP: Other Children: William T. Wills+ Mary E Wills+ | |||||||||||||||||||||||||||||||||||
Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | ||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: | Flora C. Clyde BD: 31-Oct-1876 BP: Kilsyth, Stirlingshire, Scotland DD: 14-Oct-1955 DP: Los Angeles, California, USA | « | MD: MP: Other Children: Mary Clyde+ Samuel Clyde+ Daniel Clyde John Gilmore Clyde+ Margaret Clyde+ | ||||||||||||||||||||||||||||||||
Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Alma Dorothy Eide BD: 07-Jun-1911 BP: Minnesota, USA DD: 20-Jan-1986 DP: Los Angeles, California, USA | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |