Genealogy of Living | |||||||||||||||||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Michał Muniak BD: 19-Aug-1846 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Walenty Muniak BD: 1812 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 24-Nov-1836 MP: Other Children: Mikołaj Muniak Maria Muniak+ Piotr Muniak+ Jan Muniak+ Józef Muniak+ Ludwik Muniak Anna Muniak Rozalia Muniak Anna Muniak+ Tekla Muniak+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bartłomiej Bogdan BD: 1767 BP: DD: 23-Sep-1845 DP: Dobrynin, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 10-Jul-1877 MP: Other Children: Ludwik Muniak Rozalia Muniak Michał Muniak | Zofia Bogdan BD: 15-Jan-1821 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Walenty Bogdan Franciszka Bogdan Tadeusz Bogdan+ Józef Bogdan+ Maria Bogdan Walenty Michał Bogdan+ | |||||||||||||||||||||||||||||||||||||||||||||||
Rozalia Kuśmider BD: 1784 BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kuzara BD: 14-Jul-1855 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |