Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Tomasz Błachowicz BD: BP: DD: DP: | « | ||||
« | ||||||
« | MD: MP: Other Children: Living Living Living Living+ Living Ludwik Błachowicz | « | ||||
Tomasz Bogdan BD: 01-Dec-1840 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Tadeusz Bogdan BD: 14-Nov-1818 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 04-Feb-1839 MP: Other Children: Maria Bogdan+ Anna Bogdan+ Michał Bogdan+ | |||
Maria Bogdan BD: BP: DD: DP: | « | MD: 21-Sep-1868 MP: Other Children: | Katarzyna Jemioło BD: 1819 BP: DD: DP: | |||
Marcin Kozioł BD: 01-Nov-1824 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Zofia Kozioł BD: 21-Mar-1851 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 09-Nov-1847 MP: Other Children: | |||
Maria Jurkowski BD: 06-Sep-1829 BP: Dobrynin, Podkarpackie, Poland DD: 30-Dec-1891 DP: Ruda, Podkarpackie, Poland |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |