Genealogy of Stella Rosa Biafore | |||||||||||
Stella Rosa Biafore BD: 05-Oct-1920 BP: DD: 19-Jan-1996 DP: | « | ||||||||||
« | |||||||||||
« | « | ||||||||||
« | |||||||||||
« | |||||||||||
« | |||||||||||
Married: Edward Anthony Bogdan BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |