Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Andrżej Zięba BD: 1874 BP: DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 19-Sep-1899 MP: Other Children: Living Living Living baby Zięba Ignacy Zięba Jan Zięba | « | |||||||||
Józef Bogdan BD: 24-Feb-1841 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Stanisław Bogdan BD: 1805 BP: DD: 09-Mar-1853 DP: Dobrynin, Podkarpackie, Poland | « | MD: 17-Nov-1828 MP: Other Children: Marcin Bogdan Jan Bogdan Blaziej Bogdan+ Zofia Bogdan+ Andrzej Bogdan+ Jan Bogdan+ Rozalia Bogdan | ||||||||
Apolonia Bogdan BD: 19-Dec-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 03-Feb-1868 MP: Other Children: Maria Bogdan Rozalia Bogdan Marcin Bogdan | Maria Bystrek BD: 1806 BP: DD: DP: | ||||||||
Anna Michno BD: 1846 BP: DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |