Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Piotr Moskał BD: 30-Dec-1874 BP: DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 18-Nov-1896 MP: Other Children: | « | |||||||||
Jan Koziol BD: 1838 BP: Biały Bór, Podkarpackie, Poland DD: DP: | Józef Kozioł BD: 1789 BP: DD: DP: | « | MD: 15-Nov-1812 MP: Other Children: Tomasz Kozioł+ Gaspar Kozioł+ Andrzej Kozioł+ Franciszek Koziol Maria Kozioł+ | ||||||||
Maria Kozioł BD: 30-Jan-1878 BP: DD: DP: | « | MD: 21-Sep-1873 MP: Other Children: | Franciszka Bogdan BD: 08-Apr-1796 BP: Dobrynin, Podkarpackie, Poland DD: DP: | ||||||||
Katarzyna Rusin BD: 1848 BP: DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |