Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Jan Jemioło BD: 05-Apr-1851 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||
« | ||||||
« | MD: 08-Oct-1895 MP: Other Children: Living Living Living+ Living+ | « | ||||
Wojciech Koliś BD: 16-Apr-1827 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||
Anna Koliś BD: 1878 BP: DD: DP: | « | MD: 18-May-1875 MP: Other Children: | ||||
Maciej Bełzo BD: 02-Feb-1797 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Katarzyna Bełzo BD: 08-Mar-1833 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 19-Feb-1816 MP: Other Children: Mateusz Bełzo Jakub Bełzo Maria Bełzo+ Zofia Bełzo+ Franciszek Bełzo+ Anna Bełzo | |||
Agneszika Bogdan BD: 1799 BP: DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |