Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Jakub Bełzo BD: 23-Nov-1871 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Franciszek Bełzo BD: 25-Mar-1836 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Maciej Bełzo BD: 02-Feb-1797 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 19-Feb-1816 MP: Other Children: Mateusz Bełzo Jakub Bełzo Maria Bełzo+ Zofia Bełzo+ Katarzyna Bełzo+ Anna Bełzo | ||||||
« | MD: 24-Sep-1867 MP: Other Children: | Agneszika Bogdan BD: 1799 BP: DD: DP: | |||||||||
« | MD: 01-Jun-1896 MP: Other Children: Living+ Living+ | Maria Moskał BD: 30-Jan-1839 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | ||||||||
« | |||||||||||
Katarzyna Hanzel BD: 1874 BP: DD: DP: | « | ||||||||||
« | |||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |