Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Józef Moskał BD: 1848 BP: DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 26-Jan-1875 MP: Other Children: Living Living Ludwik Moskał+ Zofia Moskał Jan Moskał+ Piotr Moskał+ Apolonia Moskał Maria Moskal Anna Moskał Karolina Moskał | « | |||||||||
Marcin Kopacz BD: 03-Oct-1828 BP: Tuszyma, Podkarpackie, Poland DD: 21-Nov-1863 DP: | Jakub Kopacz BD: 1801 BP: DD: 19-Mar-1844 DP: Tuszyma, Podkarpackie, Poland | « | MD: 19-Sep-1825 MP: Other Children: Franciszek Kopacz Józef Kopacz Wiktoria Kopacz Jan Kopacz Feliks Kopacz+ Maria Kopacz Zofia Kopacz+ Jozef Kópacz | ||||||||
Juliana Kopacz BD: 19-Feb-1857 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 31-Jan-1853 MP: Other Children: Piotr Kopacz Maria Kopacz+ Rozalia Kopacz Katarzyna Kopacz Józef Kopacz Jakub Kopacz+ | Agneszika Szałda BD: 17-Jan-1808 BP: Tuszyma, Podkarpackie, Poland DD: 18-Jan-1868 DP: Tuszyma, Podkarpackie, Poland | ||||||||
Apolonia Strzelczyk BD: 08-Feb-1834 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |