Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | « | |||||
« | ||||||
« | MD: MP: Other Children: Living Living Living | « | ||||
Marcin Cisło BD: 26-Aug-1859 BP: Wylów, Podkarpackie, Poland DD: 28-May-1917 DP: Wylów, Podkarpackie, Poland | Jan Cisło BD: 22-Apr-1825 BP: Wylów, Podkarpackie, Poland DD: 20-Mar-1903 DP: Wylów, Podkarpackie, Poland | « | MD: 30-Jun-1850 MP: Other Children: Stanisław Cisło+ Anna Cisło+ Karolina Cisło Wawrzyniec Cisło+ Wojciech Cisło+ | |||
Antonia Cisło BD: 14-Feb-1907 BP: Wylów, Podkarpackie, Poland DD: 19-Mar-1967 DP: | « | MD: 04-Nov-1891 MP: Other Children: Living+ Living+ Living+ Living+ Franciszek Cislo+ Maria Cisło Karol Cisło | Maria Maroń BD: 08-Apr-1832 BP: Wylów, Podkarpackie, Poland DD: 11-Feb-1908 DP: Wylów, Podkarpackie, Poland | |||
Maciej Lączak BD: 19-Feb-1826 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Anna Lączak BD: 24-Jul-1867 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 28-Jan-1856 MP: Other Children: Józef Lączak+ Stainisław Lączak+ Katarzyna Lączak Jakub Lączak Franciszek Lączak Wojciech Lączak+ | |||
Maria Cyran BD: 1830 BP: DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |