Genealogy of Jakub Kopacz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakub Kopacz BD: 1801 BP: DD: 19-Mar-1844 DP: Tuszyma, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Agneszika Szałda BD: 17-Jan-1808 BP: Tuszyma, Podkarpackie, Poland DD: 18-Jan-1868 DP: Tuszyma, Podkarpackie, Poland MD: 19-Sep-1825 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |