Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | Jan Halik BD: BP: DD: DP: | « | |||
« | MD: MP: Other Children: Living+ Living+ Maria Halik | |||||
Feliks Kopacz BD: 11-Nov-1838 BP: Tuszyma, Podkarpackie, Poland DD: DP: | ||||||
« | MD: MP: Other Children: | Katarzyna Kopacz BD: 20-Feb-1865 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Józef Kopacz+ Jan Kopacz+ Maria Kopacz Apolonia Kopacz | ||
Franciszka Pipała BD: 1842 BP: DD: DP: | ||||||
« | ||||||
Living BD: Priv BP: Private DD: DP: | « | |||||
« | ||||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |