Genealogy of Living | ||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Jan Halik BD: BP: DD: DP: | « | ||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | MD: MP: Other Children: Living+ Living+ Maria Halik | « | ||||||||||||||||||||||||
Feliks Kopacz BD: 11-Nov-1838 BP: Tuszyma, Podkarpackie, Poland DD: DP: | Jakub Kopacz BD: 1801 BP: DD: 19-Mar-1844 DP: Tuszyma, Podkarpackie, Poland | « | MD: 19-Sep-1825 MP: Other Children: Marcin Kopacz+ Franciszek Kopacz Józef Kopacz Wiktoria Kopacz Jan Kopacz Maria Kopacz Zofia Kopacz+ Jozef Kópacz | |||||||||||||||||||||||
Katarzyna Kopacz BD: 20-Feb-1865 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | MD: 13-Oct-1862 MP: Other Children: Józef Kopacz+ Jan Kopacz+ Maria Kopacz Apolonia Kopacz | Agneszika Szałda BD: 17-Jan-1808 BP: Tuszyma, Podkarpackie, Poland DD: 18-Jan-1868 DP: Tuszyma, Podkarpackie, Poland | |||||||||||||||||||||||
Franciszka Pipała BD: 1842 BP: DD: DP: | « | |||||||||||||||||||||||||
Married: Michał Lączak BD: 16-Jun-1898 BP: Wylów, Podkarpackie, Poland DD: 27-Dec-1929 DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |