Genealogy of Weronika Gawryś | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weronika Gawryś BD: 1870 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Józef Strzelczyk BD: 14-Mar-1866 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: 15-Feb-1892 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |