Genealogy of Jan Piskór | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan Piskór BD: 1795 BP: DD: 03-Jan-1836 DP: Tuszyma, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Magdalena Szałda BD: 27-Jun-1794 BP: Tuszyma, Podkarpackie, Poland DD: 01-Dec-1857 DP: Tuszyma, Podkarpackie, Poland MD: 28-Nov-1815 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |