Genealogy of Maria Pikuła | ||||||||||||||||||||||||||||||||||||||||||||||
Maria Pikuła BD: 1825 BP: DD: 03-Feb-1879 DP: Tuszyma, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||
Married: Wincenty Piskór BD: 01-Apr-1821 BP: Tuszyma, Podkarpackie, Poland DD: 08-Dec-1881 DP: Tuszyma, Podkarpackie, Poland MD: 10-Oct-1843 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |