Genealogy of Maria Kluz | |||||||||||||||||||||||||||||||||||||||||
Maria Kluz BD: 10-Aug-1797 BP: Ocieka, Podkarpackie, Poland DD: DP: | Jan Kluz BD: 1774 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Wawrzyniec Kluz+ Katarzyna Kluz Dorotea Kluz Kazimierz Kluz+ | « | |||||||||||||||||||||||||||||||||||||||
Wawrzyniec Miodoń BD: 1739 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
Małgorzata Miodoń BD: 1773 BP: DD: 15-Oct-1829 DP: Dobrynin, Podkarpackie, Poland | « | MD: MP: Other Children: Agneszika Miodoń+ | |||||||||||||||||||||||||||||||||||||||
Elżbieta Opieła BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
Married: Wojciech Zakrzyk BD: BP: DD: DP: MD: 27-Feb-1820 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |