Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Jan Zawierucha BD: 29-May-1857 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | ||||
« | ||||||
« | MD: 22-Nov-1887 MP: Other Children: Living Living Living Zofia Zawierucha Józef Zawierucha Karol Zawierucha Stanisław Zawierucha Juliana Zawierucha Maria Zawierucha Józefa Zawierucha | « | ||||
Wawrzyniec Szostak BD: 03-Jul-1830 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||
Anna Szostak BD: 28-Jun-1866 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 29-Jan-1861 MP: Other Children: Jan Szostak Maria Szostak Wojciech Szostak+ Maria Szostak+ Karolina Szostak Jan Szostak Katarzyna Szostak+ Jozefa Szostak+ | ||||
Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Ewa Lączak BD: 16-Dec-1841 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 23-Nov-1840 MP: Other Children: Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Maria Lączak+ Katarzyna Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | |||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |