Genealogy of Katarzyna Wojtowicz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katarzyna Wojtowicz BD: 29-Mar-1864 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Antoni Lączak BD: 15-Dec-1850 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 20-Nov-1882 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |