Genealogy of Jan Szostak | ||||||||||||||||||||||||||||||||||||
Jan Szostak BD: 06-Dec-1848 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Maria Lączak BD: 23-May-1853 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 25-Nov-1872 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |