Genealogy of Anna Szostak | ||||||||||||||||||||||||||||||||||||||||||||||
Anna Szostak BD: 05-Mar-1885 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Jan Szostak BD: 06-Dec-1848 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 25-Nov-1872 MP: Other Children: Ewa Szostak+ Józef Szostak baby Szostak Karolina Szostak+ | « | ||||||||||||||||||||||||||||||||||||||||||||
Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Tomasz Lączak BD: 1775 BP: DD: 27-Feb-1826 DP: Korzeniów, Podkarpackie, Poland | « | MD: MP: Other Children: Wojciech Lączak+ Antoni Lączak Jan Lączak Sebastian Lączak Agneszika Lączak+ | |||||||||||||||||||||||||||||||||||||||||||
Maria Lączak BD: 23-May-1853 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 23-Nov-1840 MP: Other Children: Ewa Lączak+ Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Katarzyna Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | Maria Mażur BD: BP: DD: 02-Sep-1849 DP: Korzeniów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
Married: Jan Jaszcz BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |