Genealogy of Anna Szostak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Szostak BD: 28-Jun-1866 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Wawrzyniec Szostak BD: 03-Jul-1830 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 29-Jan-1861 MP: Other Children: Jan Szostak Maria Szostak Wojciech Szostak+ Maria Szostak+ Karolina Szostak Jan Szostak Katarzyna Szostak+ Jozefa Szostak+ | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Tomasz Lączak BD: 1775 BP: DD: 27-Feb-1826 DP: Korzeniów, Podkarpackie, Poland | « | MD: MP: Other Children: Wojciech Lączak+ Antoni Lączak Jan Lączak Sebastian Lączak Agneszika Lączak+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ewa Lączak BD: 16-Dec-1841 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 23-Nov-1840 MP: Other Children: Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Maria Lączak+ Katarzyna Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | Maria Mażur BD: BP: DD: 02-Sep-1849 DP: Korzeniów, Podkarpackie, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Jan Zawierucha BD: 29-May-1857 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 22-Nov-1887 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |