Genealogy of Living | |||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Jozef Dudek BD: 05-Feb-1882 BP: DD: DP: | Wawrzyniec Dudek BD: 1841 BP: DD: DP: | Jakub Dudek BD: 1801 BP: DD: DP: | « | MD: 15-Nov-1825 MP: Other Children: Anna Dudek+ Maria Dudek+ | ||||||||||||||||
« | MD: 11-Sep-1867 MP: Other Children: Karol Dudek+ Michal Dudek Jan Dudek Katarzyna Dudek Maria Dudek Karolina Dudek | Katarzyna Pawełek BD: 09-Feb-1808 BP: Dobrynin, Podkarpackie, Poland DD: 27-Nov-1874 DP: Kądziołki, Podkarpackie, Poland | |||||||||||||||||||
« | MD: 07-May-1907 MP: Other Children: | Zofia Słąba BD: 16-Mar-1841 BP: Kądziołki, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||
« | |||||||||||||||||||||
Anna Lączak BD: 20-Dec-1887 BP: Wylów, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||
« | |||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |