Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Gaspar Partacz BD: 1856 BP: DD: DP: | « | ||||
« | ||||||
« | MD: 04-Feb-1891 MP: Other Children: Living Living Living Jan Partacz | « | ||||
Wawrzyniec Szostak BD: 03-Jul-1830 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||
Maria Szostak BD: 01-Mar-1870 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 29-Jan-1861 MP: Other Children: Jan Szostak Maria Szostak Anna Szostak+ Wojciech Szostak+ Karolina Szostak Jan Szostak Katarzyna Szostak+ Jozefa Szostak+ | ||||
Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Ewa Lączak BD: 16-Dec-1841 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 23-Nov-1840 MP: Other Children: Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Maria Lączak+ Katarzyna Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | |||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |