Genealogy of Katarzyna Lączak | ||||||||||||||||||||||||||||||||||||
Katarzyna Lączak BD: 19-Jul-1857 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Tomasz Lączak BD: 1775 BP: DD: 27-Feb-1826 DP: Korzeniów, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Wojciech Lączak+ Antoni Lączak Jan Lączak Sebastian Lączak Agneszika Lączak+ | |||||||||||||||||||||||||||||||||||
« | MD: 23-Nov-1840 MP: Other Children: Ewa Lączak+ Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Maria Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | Maria Mażur BD: BP: DD: 02-Sep-1849 DP: Korzeniów, Podkarpackie, Poland | « | |||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Franciszek Jaszcz BD: 1844 BP: DD: DP: MD: 14-Oct-1878 MP: |
| |||||||||||||||||||||||||||||||||||
Married: Ignacy Jaszcz BD: 1861 BP: DD: DP: MD: 12-Nov-1891 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |