Genealogy of Stanislaw Jaszcz | ||||||
Stanislaw Jaszcz BD: 03-Oct-1911 BP: Korzeniów, Podkarpackie, Poland DD: 04-Oct-1911 DP: Korzeniów, Podkarpackie, Poland | Jan Jaszcz BD: BP: DD: DP: | « | ||||
« | ||||||
« | MD: MP: Other Children: Living Living Living Living Living Living | « | ||||
Jan Szostak BD: 06-Dec-1848 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | |||||
Anna Szostak BD: 05-Mar-1885 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 25-Nov-1872 MP: Other Children: Ewa Szostak+ Józef Szostak baby Szostak Karolina Szostak+ | ||||
Józef Lączak BD: 21-Feb-1816 BP: Korzeniów, Podkarpackie, Poland DD: DP: | Maria Lączak BD: 23-May-1853 BP: Korzeniów, Podkarpackie, Poland DD: DP: | « | MD: 23-Nov-1840 MP: Other Children: Ewa Lączak+ Anna Lączak+ Katarzyna Lączak Jan Lączak Antoni Lączak+ Katarzyna Lączak+ Stanisław Lączak+ Wojciech Lączak Ludwik Lączak+ Rozalia Lączak+ | |||
Barbara Jurek BD: 09-Oct-1823 BP: Nagoszyn, Podkarpackie, Poland DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |