Genealogy of Franciszek Jaszcz | ||||||||||||||||||||||||||||||||||||
Franciszek Jaszcz BD: 1844 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Katarzyna Lączak BD: 19-Jul-1857 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 14-Oct-1878 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |