Genealogy of Maria Zboch | ||||||||||||||||||||||||||
Maria Zboch BD: 1817 BP: DD: 09-Oct-1880 DP: Kądziołki, Podkarpackie, Poland | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Married: Jan Cisło BD: 13-Jun-1819 BP: Kądziołki, Podkarpackie, Poland DD: 10-Feb-1882 DP: Kądziołki, Podkarpackie, Poland MD: 17-Oct-1841 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |