Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Karol Kruk BD: 20-Jan-1885 BP: DD: DP: | « | ||||
« | ||||||
« | MD: 15-Jun-1910 MP: Other Children: Karolina Kruk | « | ||||
Mikolaj Kukla BD: 10-Nov-1829 BP: Wylów, Podkarpackie, Poland DD: 21-Sep-1912 DP: Wylów, Podkarpackie, Poland | « | |||||
Rozalia Kukla BD: 23-Apr-1892 BP: Wylów, Podkarpackie, Poland DD: DP: | « | MD: 24-Jan-1876 MP: Other Children: Józef Kukla Piotr Kukla Maria Kukla Karol Kukla Michał Kukla baby Kukla Jan Kukla | ||||
Stefan Cisło BD: 03-Dec-1821 BP: Kądziołki, Podkarpackie, Poland DD: 12-Aug-1873 DP: Kądziołki, Podkarpackie, Poland | Anna Cisło BD: 26-Apr-1853 BP: Kądziołki, Podkarpackie, Poland DD: 25-Mar-1910 DP: Wylów, Podkarpackie, Poland | « | MD: 20-Oct-1846 MP: Other Children: Jan Cisło+ Katarzyna Cisło Jozef Cisło Katarzyna Cisło+ | |||
Maria Piłat BD: 1824 BP: DD: 06-Jul-1864 DP: Kądziołki, Podkarpackie, Poland |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |