Genealogy of Jan Halik | |||||||||||||||||||||||||||||||||||||||||
Jan Halik BD: 01-Jan-1870 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Zofia Cislo BD: 11-Feb-1874 BP: Kądziołki, Podkarpackie, Poland DD: DP: MD: 13-Oct-1897 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |