Genealogy of Living | |||||||||||||||||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Jan Halik BD: 01-Jan-1870 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 13-Oct-1897 MP: Other Children: Living Living+ Living Living+ Weronika Halik | « | |||||||||||||||||||||||||||||||||||||||||||||||||
Stefan Cisło BD: 03-Dec-1821 BP: Kądziołki, Podkarpackie, Poland DD: 12-Aug-1873 DP: Kądziołki, Podkarpackie, Poland | Wojciech Cisło BD: 22-Mar-1782 BP: Wylów, Podkarpackie, Poland DD: 12-Mar-1830 DP: Kądziołki, Podkarpackie, Poland | « | MD: 30-Nov-1802 MP: Other Children: Maciej Cisło Katarzyna Cisło+ Zofia Cisło+ Jan Cisło+ Wincenty Cisło+ Maria Cisło Małgorzata Cisło | ||||||||||||||||||||||||||||||||||||||||||||||||
Zofia Cislo BD: 11-Feb-1874 BP: Kądziołki, Podkarpackie, Poland DD: DP: | « | MD: 24-Oct-1864 MP: Other Children: Maria Cisło Zofia Cislo Anelia Cisło+ Andrzej Cisło | Agata Harla BD: 1784 BP: DD: 20-Mar-1856 DP: Kądziołki, Podkarpackie, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||
Katarzyna Topór BD: 20-Apr-1843 BP: Wylów, Podkarpackie, Poland DD: 26-Jul-1885 DP: Wylów, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |